
| Items |
LTCB2-012E30KI LTCB Model Corn Light Series 12 Watt (W) Power Consumption, E26 Base, and 3000 Kelvin (K) Color Temperature Light-Emitting Diode (LED) Luminaire |
LTCB2-012E40KI LTCB Model Corn Light Series 12 Watt (W) Power Consumption, E26 Base, and 4000 Kelvin (K) Color Temperature Light-Emitting Diode (LED) Luminaire |
LTCB2-012E50KI LTCB Model Corn Light Series 12 Watt (W) Power Consumption, E26 Base, and 5000 Kelvin (K) Color Temperature Light-Emitting Diode (LED) Luminaire |
LTCB2-012E57KI LTCB Model Corn Light Series 12 Watt (W) Power Consumption, E26 Base, and 5700 Kelvin (K) Color Temperature Light-Emitting Diode (LED) Luminaire |
LTCB2-012M30KI LTCB Model Corn Light Series 12 Watt (W) Power Consumption, E39 Base, and 3000 Kelvin (K) Color Temperature Light-Emitting Diode (LED) Luminaire |
|||||
| Description |
N/A
|
|||||||||
| Brands | N/A L.E.D. Rite, LLC | |||||||||
| Power Consumption | N/A 12 W | |||||||||
| Base | N/A E26 | N/A E26 | N/A E26 | N/A E26 | N/A E39 | |||||
| Color Temperature | N/A 3000 K | N/A 4000 K | N/A 5000 K | N/A 5700 K | N/A 3000 K | |||||
| Ingress Protection (IP) Rating | N/A Ingress Protection (IP64) | |||||||||
| Warranty | N/A 5 years | |||||||||
| Diameter (D) | N/A 2.63 in | N/A 2.63 in | N/A 2.63 in | N/A 2.63 in | N/A | |||||
| Length (L) | N/A 4.91 in | N/A 4.91 in | N/A 4.91 in | N/A 4.91 in | N/A | |||||
| Input Alternating Current (AC) Voltage | N/A 100 to 277 V | |||||||||
| Luminaire Efficiency | N/A 150 lm/W | |||||||||
| Lumen Output | N/A 1800 lm | |||||||||
| Lumen Output Tolerance (±) | N/A 200 lm | |||||||||
| Operating Temperature | N/A -40 to 60 ºC | |||||||||
| Power Factor (PF) | N/A ≥ 0.9 | |||||||||
| Color Rendering Index (CRI) | N/A ≥ 80 | |||||||||
| Standard Compliance | N/A Illuminating Engineering Society (IES) | |||||||||
| Certifications | N/A DesignLights Consortium (DLC) Listed European Conformity (CE) Federal Communications Commission (FCC) Underwriters Laboratories (UL) Listed Certified for both Canada (c) and United States (us) Safety Standards (cULus) | |||||||||
| Light-Emitting Diode (LED) Performance Standard | N/A LM79 LM80 TM21 | |||||||||
| Applications | N/A Ideal retrofit solution for Wall Pack, Acorn, Shoe Box, Canopy, Garage Light, Post Top, Flood Light, and Cobra Head Street lighting where the vertical mounting is necessary to replace traditional HID or HPS bulbs. | |||||||||
| Construction/Finish |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Note | N/A Specifications are subject to change without notice. Actual performance may differ as a result of end user environment and application. | |||||||||
|
|
||||||||||