
| Items |
LTCI-60E30KU LTCI Model High Bay Series 60 Watt (W) Power Consumption, E26 Base, and 3000 Kelvin (K) Color Temperature Light-Emitting Diode (LED) Luminaire |
LTCI-60E40KU LTCI Model High Bay Series 60 Watt (W) Power Consumption, E26 Base, and 4000 Kelvin (K) Color Temperature Light-Emitting Diode (LED) Luminaire |
LTCI-60E50KU LTCI Model High Bay Series 60 Watt (W) Power Consumption, E26 Base, and 5000 Kelvin (K) Color Temperature Light-Emitting Diode (LED) Luminaire |
LTCI-60E57KU LTCI Model High Bay Series 60 Watt (W) Power Consumption, E26 Base, and 5700 Kelvin (K) Color Temperature Light-Emitting Diode (LED) Luminaire |
LTCI-60M30KU LTCI Model High Bay Series 60 Watt (W) Power Consumption, E39 Base, and 3000 Kelvin (K) Color Temperature Light-Emitting Diode (LED) Luminaire |
|||||
| Description |
N/A
|
|||||||||
| Brands | N/A L.E.D. Rite, LLC | |||||||||
| Power Consumption | N/A 60 W | |||||||||
| Base | N/A E26 | N/A E26 | N/A E26 | N/A E26 | N/A E39 | |||||
| Color Temperature | N/A 3000 K | N/A 4000 K | N/A 5000 K | N/A 5700 K | N/A 3000 K | |||||
| Luminaire Efficiency | N/A 135 lm/W | |||||||||
| Warranty | N/A 5 years | |||||||||
| Light-Emitting Diode (LED) Performance Standard | N/A LM79 | |||||||||
| Diameter (D) | N/A 6.89 in | |||||||||
| Length (L) | N/A 6.34 in | N/A 6.34 in | N/A 6.34 in | N/A 6.34 in | N/A 6.93 in | |||||
| Input Alternating Current (AC) Voltage | N/A 100 to 277 V | |||||||||
| Input Frequency | N/A 50 Hz60 Hz | |||||||||
| Power Factor (PF) | N/A > 0.9 | |||||||||
| Lumen Output Tolerance (±) | N/A 200 lm | |||||||||
| Lumen Output | N/A 8100 lm | |||||||||
| Operating Temperature | N/A -40 to 60 ºC | |||||||||
| Color Rendering Index (CRI) | N/A 80 + | |||||||||
| Ingress Protection (IP) Rating | N/A Ingress Protection (IP42) | |||||||||
| Beam Angle | N/A 180 º | |||||||||
| Standard Compliance | N/A Illuminating Engineering Society (IES) | |||||||||
| Certifications | N/A DesignLights Consortium (DLC) Listed Restriction of Hazardous Substances (RoHS) Underwriters Laboratories (UL) | |||||||||
| Extra Features |
N/A
Uplight To eliminate dark ceilings and walls, uplight is provided 60W: 743 uplight lumen |
|||||||||
| Additional Information |
N/A
Non-Dimmable |
|||||||||
| Construction/Finish |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Note | N/A Specifications are subject to change without notice. Actual performance may differ as a result of end user environment and application. | |||||||||
|
|
||||||||||